78.99Mar 05, 2026 EOD
| Black Rose Industries Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514183 | NSE Symbol: | - | P/E(TTM): | 21.23 |
| ISIN Demat: | INE761G01016 | Div & Yield%: | 3.99 | EPS(TTM): | 3.72 |
| Book Value(₹): | 30.47 | Market Cap(₹Cr.): | 402.85 | Face Value(₹): | 1.00 |
| Black Rose Industries Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 514183 | |
| NSE Symbol: | - | |
| P/E(TTM): | 21.23 | |
| ISIN Demat: | INE761G01016 | |
| Div & Yield%: | 3.99 | |
| EPS(TTM): | 3.72 | |
| Book Value(₹): | 30.47 | |
| Market Cap(₹Cr.): | 402.85 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
78.99Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.09 (1.40 %) |
N.A
|
| Open(₹) |
79.40
|
N.A
|
| Prev Close(₹) |
77.90
|
N.A
|
| Volume |
8236
|
N.A
|
| Today's Range(₹) |
80.00 - 76.11
|
N.A
|
| 52-Week Range(₹) |
137.95 - 76.11
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|